Thursday, 18 June 2026 · Regenerated 2026-06-18 07:45
| When | Item | Actions |
|---|---|---|
| today | Decide + approach Claudia/Quang to own the M2.1 post-processing pipeline — dzhk-vollantrag-imaging-4 (28c3cd0e28) |
| Time | Slot | What |
|---|---|---|
| 07:15 | Morning plan | Read DAILY with coffee — pick today's 1 admin + 1 deep item |
| 16:00 | Catch-up | Institute cleanup — residual admin spillover from Monday's block (skip if Mon was clean) |
| 21:00 | Admin | Admin micro-chunk — Tax / VAT / Personalkosten / small bites (sofa-friendly) |
| Day | Item | Actions |
|---|---|---|
| Sat 20 Jun | herzbildgebung.de domain-transfer prep trigger (CF Registrar; do email→iCloud first). Ionos cancellation stays in waiting-mode (dep = webpage transfer; not re-surfaced as a decision) — webpages | |
| Mon 22 Jun | Würzburg 7T advisory 17:00 (Frantz + Schreiber); prep day-of + read 1–2 Schreiber 7T/PINN papers (2f9fd9da8d) — 7t-wuerzburg | |
| Mon 22 Jun | M1.3 planning-cycle 30-min "where are we" — dzhk-vollantrag-imaging-4 | |
| Mon 22 Jun | OLINK next chase if no reply (paused-until) — olink | |
| Mon 22 Jun | HiWi applicant-list / skills-test next step (paused-until) — hiwi-admin-test | |
| Mon 22 Jun | Siemens service-contract review (trigger) — 40-infrastructure/admin | |
| Tue 23 Jun | DZHK Focus-area RCC formal decision; Ausschreibung now priority — grants/focus-area-hfpef |
No open decisions surfaced.
| Who | What | Sent | Status | Actions |
|---|---|---|---|---|
| JJ | Step B — beat touchups on the ~50-case validation cohort. | not yet sent | blocked | |
| Sadiyya Farooque | Forward Birkholz's reply on >50k€ procurement + ask Eike for case detail. | **2026-06-02** | parked | |
| Thomas Koeck + Katrin Göpfert (Mainz) | Review + return signed Auftrag-type contract (OLINK proteomics). | **2026-06-01** | awaiting | |
| TR (Tilman) | HiWi-Stelle besetzen — CV review (with VP), shortlist, interviews. | **2026-06-01** | delegated | |
| VP | Curation pass through `mining/findings-2026-05-12.md` — edit/kill/add recurring decision patterns. | informal / ongoing | awaiting | |
| Raphael | UKB Cat 523 re-download. | **2026-05-12** | parked | |
| Luisa | (b) request the full CorSeg-CineSAX dataset + note licence. [(a) CorSeg-verdict returned 2026-06-18; (c) thesis scope locked 2026-06-17] | **2026-06-05** (Eike email) | awaiting | |
| Raphael | Build retraining + data/model versioning + Metrics-Reloaded pipeline; nnU-Net Track-1 baseline. | **2026-06-05** | awaiting |
Proposed for next Fri 14:00: **Topic (Eike 2026-06-11, deferred 2026-06-12): Cooperations** — per-partner goal (data / grant co-app / IP), partner list + benefits + status + push-timing. Fold in new inbound: **David Bode (DHZC)** transmyocardial + peripheral paired-sampling HFpEF cohort. **Deferred from Fri 12 Jun — Eike: "push me to think about this next week, today overloaded by grant submission (Synergy)."**
→ Task console — every open task with a duration + importance ("I have 20 min, what fits?"), and the open-loops triage queue so notes/sidenotes don't sink.
_morning/STRATEGY.md (Friday topics) ·
IDEAS.md (parked ideas) ·
dzhk-hfpef-focus-area/outputs/ (latest cluster map) ·
INDEX.md §8 (triage decisions pending) ·
90-archive/ (anything to revive?)
Conventions: ?c? = discuss · @c = autonomous Claude action · @strategy = move to Strategy queue · ## TODO Claude = longer prompts.
Ticked items hide + queue in browser → tap "Send to brain →" to fire one batch email.